<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Skills Tour</title>
	<atom:link href="http://soccerskillstour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerskillstour.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 06:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3v3 &amp; Soccer Skills Competition Coming to Draper, UT</title>
		<link>http://soccerskillstour.com/skills-competition-in-utah/</link>
		<comments>http://soccerskillstour.com/skills-competition-in-utah/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:20:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=174</guid>
		<description><![CDATA[3 V 3 Tournament &#38; Soccer Skills Competition Draper, Utah Galena Hills Park (550 W 12500 S, Draper Utah) August 27th, 2011  ]]></description>
			<content:encoded><![CDATA[<p><strong><em>3 V 3 Tournament </em></strong><strong>&amp; Soccer Skills Competition </strong><strong><br />
Draper, Utah<br />
</strong>Galena Hills Park (550 W 12500 S, Draper Utah)<br />
<strong>August 27<sup>th</sup>, 2011  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skills-competition-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Hammers Adopt Skills Test</title>
		<link>http://soccerskillstour.com/nsst-soccer-tryouts/</link>
		<comments>http://soccerskillstour.com/nsst-soccer-tryouts/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:36:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=123</guid>
		<description><![CDATA[Arizona Hammers adopted the soccer skills test for all their tryouts and evaluations. &#8220;We are excited to do our post-test event in the Spring to see how are players have improved.&#8221; says Roberto Beall D.O.C.]]></description>
			<content:encoded><![CDATA[<p>Arizona Hammers adopted the soccer skills test for all their tryouts and evaluations.   &#8220;We are excited to do our post-test event in the Spring to see how are players have improved.&#8221;  says Roberto Beall D.O.C.   </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/nsst-soccer-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah 2011 Participants</title>
		<link>http://soccerskillstour.com/arizona-skills-state-cup-july-2010/</link>
		<comments>http://soccerskillstour.com/arizona-skills-state-cup-july-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:06:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=114</guid>
		<description><![CDATA[NSST would like to thank Salt Lake Utah for their 2 years of supporting the skills tour.]]></description>
			<content:encoded><![CDATA[<p>NSST would like to thank Salt Lake Utah for their 2 years of supporting the skills tour.   </p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/arizona-skills-state-cup-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 10 &#8211; Throw-In</title>
		<link>http://soccerskillstour.com/skill-10-throw-in/</link>
		<comments>http://soccerskillstour.com/skill-10-throw-in/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:23:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[throw - in]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=62</guid>
		<description><![CDATA[According to FIFA rules (both feet on ground/both hands overhead), throw-in for distance, measured from line to point where ball first touches down. Skill disqualification if ball touches down outside boundary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_10_-_distance_throw.jpg"><img class="alignnone size-medium wp-image-63" title="skill_10_-_distance_throw" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_10_-_distance_throw-300x149.jpg" alt="" width="300" height="149" /></a></p>
<p>According to FIFA rules (both feet on ground/both hands overhead), throw-in for distance, measured from line to point where ball first touches down. Skill disqualification if ball touches down outside boundary.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-10-throw-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 9 &#8211; Longest Drive</title>
		<link>http://soccerskillstour.com/skill-9-longest-drive/</link>
		<comments>http://soccerskillstour.com/skill-9-longest-drive/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:23:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[longest drive]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=59</guid>
		<description><![CDATA[Strike the ball twice (once with left, once with right foot) for distance, measured from line to point where ball first touches down. Entire skill is disqualified if either ball touches down outside boundary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_9_-_distance_kick.jpg"><img class="alignnone size-medium wp-image-60" title="skill_9_-_distance_kick" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_9_-_distance_kick-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Strike the ball twice (once with left, once with right foot) for distance, measured from line to point where ball first touches down. Entire skill is disqualified if either ball touches down outside boundary.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-9-longest-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 8 &#8211; Break Away</title>
		<link>http://soccerskillstour.com/skill-8-break-away/</link>
		<comments>http://soccerskillstour.com/skill-8-break-away/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:22:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[break away]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=56</guid>
		<description><![CDATA[Dribble ball to playing area, and shoot before crossing line (or shot does not count). Then run to ball on other side and repeat. Number of makes and time from first touch to last kick are recorded.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_8_-_break_away.jpg"><img class="alignnone size-medium wp-image-57" title="skill_8_-_break_away" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_8_-_break_away-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>Dribble ball to playing area, and shoot before crossing line (or shot does not count). Then run to ball on other side and repeat. Number of makes and time from first touch to last kick are recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-8-break-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sill 7 &#8211; Free Kick Specialist</title>
		<link>http://soccerskillstour.com/sill-7-free-kick-specialist/</link>
		<comments>http://soccerskillstour.com/sill-7-free-kick-specialist/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:21:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[free kick specialist]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=53</guid>
		<description><![CDATA[Hit the 4 target areas in numberical order. Clock starts on first kick and stops on last kick. Number of makes is recorded, as well as time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_7_-_free_kick.jpg"><img class="alignnone size-medium wp-image-54" title="skill_7_-_free_kick" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_7_-_free_kick-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>Hit the 4 target areas in numberical order. Clock starts on first kick and stops on last kick. Number of makes is recorded, as well as time.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/sill-7-free-kick-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 6 &#8211; Open Goal Finishing</title>
		<link>http://soccerskillstour.com/skill-6-open-goal-finishing/</link>
		<comments>http://soccerskillstour.com/skill-6-open-goal-finishing/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:20:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[open goal finishing]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=50</guid>
		<description><![CDATA[Shoot 1st &#38; 2nd balls with right foot, maneuver flags, then shoot 3rd &#38; 4th balls with left foot. Record time from competitor forward movement to final kick. Number of scores also recorded. Disqualification if missed flags.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_6_-_open_goal_finishing.jpg"><img class="alignnone size-medium wp-image-51" title="skill_6_-_open_goal_finishing" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_6_-_open_goal_finishing-300x282.jpg" alt="" width="300" height="282" /></a></p>
<p>Shoot 1st &amp; 2nd balls with right foot, maneuver flags, then shoot 3rd &amp; 4th balls with left foot. Record time from competitor forward movement to final kick. Number of scores also recorded. Disqualification if missed flags.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-6-open-goal-finishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 5 &#8211; Chipping</title>
		<link>http://soccerskillstour.com/skill-5-chipping/</link>
		<comments>http://soccerskillstour.com/skill-5-chipping/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:20:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[chipping]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=47</guid>
		<description><![CDATA[Chip 4 balls over near goal into far goal. Far goal worth 4 pts, near goal is worth 1 pt. Clock starts when first ball is kicked and stops when last ball is kicked. Record number of makes (not points), as well as time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_5_-_chipping.jpg"><img class="alignnone size-medium wp-image-48" title="skill_5_-_chipping" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_5_-_chipping-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>Chip 4 balls over near goal into far goal. Far goal worth 4 pts, near goal is worth 1 pt. Clock starts when first ball is kicked and stops when last ball is kicked. Record number of makes (not points), as well as time.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-5-chipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill 4 &#8211; Change of Direction Dribbling</title>
		<link>http://soccerskillstour.com/skill-4-change-of-direction-dribbling/</link>
		<comments>http://soccerskillstour.com/skill-4-change-of-direction-dribbling/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:19:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Skills Descriptions]]></category>
		<category><![CDATA[Change of Direction Dribbling]]></category>

		<guid isPermaLink="false">http://nsst.craigbuilder.com/?p=44</guid>
		<description><![CDATA[Maneuver all flags. Clock starts when competitor touches ball forward, stops when competitor completely stops ball in box after finish line. Missed flags disqualifies, but crossing lines or cones does not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_4_-_change_of_direction.jpg"><img class="alignnone size-medium wp-image-45" title="skill_4_-_change_of_direction" src="http://nsst.craigbuilder.com/wp-content/uploads/2010/04/skill_4_-_change_of_direction-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>Maneuver all flags. Clock starts when competitor touches ball forward, stops when competitor completely stops ball in box after finish line. Missed flags disqualifies, but crossing lines or cones does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerskillstour.com/skill-4-change-of-direction-dribbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

